Approved Provider Directory
VTL Solutions, Center for Professional Development showcases a list of current Approved Providers, who have demonstrated their ability to meet ANCC criteria and established standards.
Welcome to the Approved Provider Directory from VTL Solutions, Center for Professional Development. This list features providers who have been carefully evaluated by a team of Nurse Peer Reviewers, under the leadership of the Accredited Approver Program Director, and have achieved approval as an Approved Provider for a certain time frame. Each Approved Provider has demonstrated adherence to ANCC NCPD Accreditation Program criteria and are well-equipped to provide quality nursing continuing professional development activities to their target audiences.
Approved Provider Directory
VTL Solutions, Center for Professional Development showcases a list of current Approved Providers, who have demonstrated their ability to meet ANCC criteria and established standards.
Welcome to the Approved Provider Directory from VTL Solutions, Center for Professional Development. This list features providers who have been carefully evaluated by a team of Nurse Peer Reviewers, under the leadership of the Accredited Approver Program Director, and have achieved approval as an Approved Provider for a certain time frame. Each Approved Provider has demonstrated adherence to ANCC NCPD Accreditation Program criteria and are well-equipped to provide quality nursing continuing professional development activities to their target audiences.
Our Current Approved Providers

= Approved with Distinction
- Arkansas Children’s | Little Rock, AR | 2029
- Arkansas Hospital Association | Little Rock, AR | 2029
- Baptist Health | Little Rock, AR | 2027
- CHI St. Vincent | Little Rock, AR | 2028
- Conway Regional Health System | Conway, AR | 2028
- Encompass Health-St. Bernards Joint Venture of Jonesboro | Jonesboro, AR | 2026
- Unity Health | Searcy, AR | 2028
- Blessing Health System | Quincy, IL | 2029
- Illinois Critical Access Hospital Network (ICAHN) | Princeton, IL | 2028
- RUSH Copley Medical Center | Aurora, IL | 2026
- Sinai Chicago | Chicago, IL | 2028
- Southern Illinois University Edwardsville School of Nursing | Edwardsville, IL | 2028
- Springfield Clinic | Springfield, IL | 2026
- Powers Health Community Hospital | Munster, IN | 2028
- UofL Health | Louisville, KY | 2026
- Barnes-Jewish Hospital Center for Practice Excellence | St. Louis, MO | 2028
- BJC SCC Center for Professional Practice | St. Peters, MO | 2028
- Boone Hospital Center | Columbia, MO | 2028
- Children’s Mercy, Kansas City | Kansas City, MO | 2029
- Citizen’s Memorial Hospital-Educational Services | Bolivar, MO | 2027
- CoxHealth Education Center | Springfield, MO | 2029
- Hannibal Regional Healthcare System | Hannibal, MO | 2029
- Missouri Association of School Nurses | Ballwin, MO | 2029
- NKC Health | Kansas City, MO | 2028
- Phelps Health | Rolla, MO | 2028
- Saint Luke’s Health System | Kansas City, MO | 2029
- St. Charles Community College | Dardenne Prairie, MO | 2026
- St. Louis Children’s Hospital | St. Louis, MO | 2028
- University Health | Kansas City, MO | 2027
- University of Missouri Health Care | Columbia, MO | 2027
- Boys Town National Research Hospital Provider Unit | Omaha, NE | 2026
- Bryan Medical Center | Lincoln, NE | 2027
- Children’s Nebraska | Omaha, NE | 2026
- Clarkson College Professional Development | Omaha, NE | 2027
- Columbus Community Hospital | Columbus, NE | 2027
- Faith Health| Norfolk, NE | 2027
- Great Plains Health | North Platte, NE | 2026
- Madonna Rehabilitation Hospitals | Lincoln, NE | 2029
- Nebraska Infection Control Assessment and Promotion Program | Omaha, NE | 2027
- Nebraska Medicine | Omaha, NE | 2028
- Nebraska Methodist College Learning Center | Omaha, NE | 2028
- Consortium for Health Education in Appalachia Ohio | Athens, OH | 2027
Our Current Approved Providers



